<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hi-Fi? Lo-Fi? WTFi?</title>
	<atom:link href="http://spinsiders.com/ruveng/2010/06/04/hi-fi-lo-fi-wtfi/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsiders.com/ruveng/2010/06/04/hi-fi-lo-fi-wtfi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hi-fi-lo-fi-wtfi</link>
	<description>by Ruven Gotz</description>
	<lastBuildDate>Thu, 08 Dec 2011 17:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ruveng</title>
		<link>http://spinsiders.com/ruveng/2010/06/04/hi-fi-lo-fi-wtfi/#comment-36</link>
		<dc:creator>ruveng</dc:creator>
		<pubDate>Mon, 30 May 2011 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=115#comment-36</guid>
		<description>Hina, it doesn&#039;t really mean anything. It&#039;s a play on WTF, which is a rude expression (roughly meaning &#039;what the heck&#039;). I added the &#039;i&#039; to make it rhyme with the other words in the title.</description>
		<content:encoded><![CDATA[<p>Hina, it doesn&#8217;t really mean anything. It&#8217;s a play on WTF, which is a rude expression (roughly meaning &#8216;what the heck&#8217;). I added the &#8216;i&#8217; to make it rhyme with the other words in the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hina</title>
		<link>http://spinsiders.com/ruveng/2010/06/04/hi-fi-lo-fi-wtfi/#comment-22</link>
		<dc:creator>Hina</dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=115#comment-22</guid>
		<description>what does wtfi mean??????????</description>
		<content:encoded><![CDATA[<p>what does wtfi mean??????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harbridge</title>
		<link>http://spinsiders.com/ruveng/2010/06/04/hi-fi-lo-fi-wtfi/#comment-21</link>
		<dc:creator>Richard Harbridge</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=115#comment-21</guid>
		<description>I absolutely agree with Ruven. Simple and interactive is the best approach.

Most of the time I actually just use a large piece of paper, chart paper, or a whiteboard to draw the wireframes out (think boxes drawn around on a page representing elements) and find that this simplified approach not only allows it to be more engaging but also allows the client to contribute to the drawing.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with Ruven. Simple and interactive is the best approach.</p>
<p>Most of the time I actually just use a large piece of paper, chart paper, or a whiteboard to draw the wireframes out (think boxes drawn around on a page representing elements) and find that this simplified approach not only allows it to be more engaging but also allows the client to contribute to the drawing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

