<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Great Turn-Out at the Toronto SharePoint Camp</title>
	<atom:link href="http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/</link>
	<description>Ideas on delivering great SharePoint solutions</description>
	<pubDate>Thu, 29 Jul 2010 14:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Integrating Debategraph with SharePoint &#124; Debategraph</title>
		<link>http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/#comment-1468</link>
		<dc:creator>Integrating Debategraph with SharePoint &#124; Debategraph</dc:creator>
		<pubDate>Mon, 10 May 2010 10:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=71#comment-1468</guid>
		<description>[...] illustrate the potential, and working with fellow SharePoint gurus&#160;Andrew Jolly and Ruven Gotz, Paul has created the Debategraph below on SharePoint Governance – which is also the default [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrate the potential, and working with fellow SharePoint gurus&nbsp;Andrew Jolly and Ruven Gotz, Paul has created the Debategraph below on SharePoint Governance – which is also the default [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrating Debategraph with SharePoint : Open to persuasion&#8230;</title>
		<link>http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/#comment-1449</link>
		<dc:creator>Integrating Debategraph with SharePoint : Open to persuasion&#8230;</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=71#comment-1449</guid>
		<description>[...] illustrate the potential, and working with fellow SharePoint gurus&#160;Andrew Jolly and Ruven Gotz, Paul has created the Debategraph below on SharePoint Governance – which is also the default [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrate the potential, and working with fellow SharePoint gurus&nbsp;Andrew Jolly and Ruven Gotz, Paul has created the Debategraph below on SharePoint Governance – which is also the default [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruven Gotz</title>
		<link>http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/#comment-21</link>
		<dc:creator>Ruven Gotz</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=71#comment-21</guid>
		<description>Hi Richard,

I'll be presenting an almost identical session in San Diego at the SharePoint Best Practices conference from Feb 2 - 4. A bit short notice, but it would be cool if you could make it.

-Ruven</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>I&#8217;ll be presenting an almost identical session in San Diego at the SharePoint Best Practices conference from Feb 2 - 4. A bit short notice, but it would be cool if you could make it.</p>
<p>-Ruven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harbridge</title>
		<link>http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/#comment-20</link>
		<dc:creator>Richard Harbridge</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=71#comment-20</guid>
		<description>Hey Ruven,

I was just reading over your slides for requirements gathering session. Some interesting and good points outlined in it, I wish I could have seen it!

If you plan to do any presentations on the near future let me know, it would be interesting to hear more on how you deal with analysis, planning and communication issues, and common client scenarios.

Richard Harbridge</description>
		<content:encoded><![CDATA[<p>Hey Ruven,</p>
<p>I was just reading over your slides for requirements gathering session. Some interesting and good points outlined in it, I wish I could have seen it!</p>
<p>If you plan to do any presentations on the near future let me know, it would be interesting to hear more on how you deal with analysis, planning and communication issues, and common client scenarios.</p>
<p>Richard Harbridge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harbridge</title>
		<link>http://spinsiders.com/ruveng/2009/01/25/great-turn-out-at-the-toronto-sharepoint-camp/#comment-19</link>
		<dc:creator>Richard Harbridge</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://spinsiders.com/ruveng/?p=71#comment-19</guid>
		<description>Your session on Mind Mapping was fantastic Ruven! I am sure almost all of us learned some new techniques for dealing with client requirements, taxonomy building, and working out shifting details like the navigation of a portal. Mind Mapping and the Mind Manager tool you demonstrated will certainly help save tons of time for me personally in the future.

I am sure the requirements gathering presentation was also extremely good and will no doubt review the materials on the SharePoint Camp website when they are up (if not already) :)

Thanks again,
Richard Harbridge</description>
		<content:encoded><![CDATA[<p>Your session on Mind Mapping was fantastic Ruven! I am sure almost all of us learned some new techniques for dealing with client requirements, taxonomy building, and working out shifting details like the navigation of a portal. Mind Mapping and the Mind Manager tool you demonstrated will certainly help save tons of time for me personally in the future.</p>
<p>I am sure the requirements gathering presentation was also extremely good and will no doubt review the materials on the SharePoint Camp website when they are up (if not already) <img src='http://spinsiders.com/ruveng/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again,<br />
Richard Harbridge</p>
]]></content:encoded>
	</item>
</channel>
</rss>
